Fig 1: Original Compound
Fig 2: Rotated Compound
Fig 3: Bit vs Qubit
Fig 4: QRAM
index
and a data
register via QRAM:inc_modM
gate
(\(M\) =
list length)Fig 5: Initial state with uniform superposition
Fig 6: First iteration result
Fig 7: Second iteration result
Fig 8: Last iteration result & measurement outcome
inc_modM
gate increments indices modulo \(M\)Fig 9: Grover's Algorithm Circuit
Comparator | Average | Worst | Qubit Usage |
---|---|---|---|
Booth's Algorithm | \(\Theta(n)\) | \(\Theta(n)\) | \(n\) classical bits |
Proposed (no QRAM) | \(\Theta(n)\) | \(\Theta(n^2)\) | \(\Theta(\log n)\) |
Published LMSR | \(\Theta(n^{3/4})\) | \(\Theta(\sqrt{n}\log n)\) | \(\Theta((\log n)^2)\) |
Proposed + QRAM (binary search) | \(\Theta(\sqrt{n}\log n)\) | \(\Theta(\sqrt{n}\log n)\) | \(n + \Theta(\log n)\) |
Proposed + QRAM (hashing) | \(\Theta(\sqrt{n})\) | \(\Theta(\sqrt{n}\log n)\) | \(n + \Theta(\log n)\) |
Fig 10: Performance Scaling Analysis